NdFeB Magnetic Tape a ʻōwili paha i ka Rubber Flexible
Hōʻike huahana
Hiki iā Neodymium rubber magneti hana ʻia me ka pauka magnet NdFeB, ka pulupulu huikau, a me nā mea ʻē aʻe. He ʻano hou ia o nā mea hoʻopaʻa paʻa mau loa. Loaʻa iā ia nā hana magnetic kiʻekiʻe a me nā hana mechanical, a ua maʻalahi ke hana ʻia i loko o ka pepa magnetic paʻa paʻa, nā ʻāpana a me nā apo me nā ʻano paʻakikī e hoʻokō i nā koi like ʻole. ʻO ka mea hou aku, ʻoi aku ia ma mua o ka ferrite rubber magnet ma nā ʻano āpau ma muli o ka hoʻohana ʻana i ka pauka NdFeB kiʻekiʻe ma mua o ka pauka ferrite magnetic.
Hana Hana
Lapa 30% (NBR) | Hoʻokomo koena | ʻO ka hoʻokae ʻana | ʻO ka hoʻoikaika kino | huahana ikehu nui | ||||
(mT) | (Gs) | KA/m | (oe) | KA/m | (oe) | KJ/m2 | MG(oe) | |
270 ~ 330 | 2700 ~ 3300 | 143 ~ 191 | 1800 ~ 2400 | 207 ~ 318 | 2600 ~ 4000 | 12 ~ 20 | 1.5 ~ 2.5 | |
Ka ikaika tensile | ʻoʻoleʻa | ʻO ka mānoanoa | Palena mahana | |||||
(kg/cm2) | (A) | (g/cm2) | (℃) | |||||
≥10 | 90 ± 10 | 3.8 ~ 4.4 | -40 ~ 80 |
Lapa 100% (CPE) | Hoʻokomo koena | ʻO ka hoʻokae ʻana | ʻO ka hoʻoikaika kino | huahana ikehu nui | ||||
(mT) | (Gs) | KA/m | (oe) | KA/m | (oe) | KJ/m2 | MG(oe) | |
390 ~ 480 | 3900 ~ 4800 | 207 ~ 270 | 2600 ~ 3400 | 478 ~ 717 | 6000 ~ 9000 | 28 ~ 36 | 3.5 ~ 4.5 | |
Ka ikaika tensile | ʻoʻoleʻa | ʻO ka mānoanoa | Palena mahana | |||||
(kg/cm2) | (A) | (g/cm2) | (℃) | |||||
≥10 | 90 ± 10 | 4.5 ~ 5.0 | -40 ~ 80 |
ʻO nā pono o ka Flexible Neodymium Magnetic Tape
Kaumaha Kaumaha:Hana ʻia me ka Neodymium Powder ʻo ia ka mea ikaika loa i ka honua, e hana ana ʻo ia kekahi o nā lipine ikaika loa i loaʻa me ke kākoʻo 3M Adhesive maoli no ka ikaika hou a me ka lōʻihi. Hiki ke paʻa i nā mea hana kaumaha, nā hōʻailona, nā pū ahi, a me nā mea hou aku.
ʻoluʻolu:Hiki ke ʻoki ʻia a ʻokiʻoki i nā ʻano like ʻole a me nā ʻano nui i ʻoi aku ka maikaʻi ma mua o nā pahu magnetic paʻa a me nā magnet neodymium sintered.